Sun City Housing Market
June 2025
--% 1-yr
The average Sun City home value is , down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $265,000 | $306,500 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $203.1 | $316.1 |
| For Sale Inventory | -- NaN% 1-yr | 1 | 12 |
| Sold Homes | -- NaN% 1-yr | 1 | 2 |
| Median Days to Close | -- NaN% 1-yr | 533 | 95 |
| % Sold Above List Price | -- | 0% | 0% |
| % Sold Below List Price | -- NaN% 1-yr | 100% | 100% |
All filters